Requirement pack
Jodie BainesSenior carer
Can be assigned
Care. Know who is ready.
Compliance
3 of 4 ready
| Worker | Right to work | DBS | Training | Can be assigned |
|---|---|---|---|---|
| Neil Cresswell | Complete, to 1 Sep 2028 | Complete, to 18 Mar 2027 | Expiring soon, expires 20 Nov 2026 | Ready |
| Jodie Baines | Complete, to 4 Feb 2029 | Complete, to 2 Jun 2027 | Complete, to 15 Jan 2027 | Ready |
| Marcia Baptiste | Complete, to 1 Sep 2028 | Expired, expired 6 Nov 2026 | Complete, to 15 Jan 2027 | Blocked |
| Leanne Sykes | Complete, to 12 Oct 2027 | Complete, to 21 Aug 2027 | Expiring soon, expires 8 Dec 2026 | Ready |
Roles: Care assistant · Senior carer · Support worker · Healthcare assistant
Dental. Cover the same day.
Bookings
Dental nurse · 09:00–17:30, Holt & Wren Dental, Thu 12 Nov 2026
Open- Gemma LowtherNot eligible: GDC expired. Available · 8 h booked this week · 3 shifts at this client
- Aneta WronaNot eligible: On a shift. Not available · 30 h booked this week · 2 shifts at this client
Roles: Dental nurse · Hygienist · Therapist · Receptionist
Hospitality. One rota, every area.
Rota
24 shifts · 187 h · 1 open
| Staff | Mon 9 | Tue 10 | Wed 11 | Thu 12, today | Fri 13 | Sat 14 | Sun 15 |
|---|---|---|---|---|---|---|---|
| Open shifts1 | Open shift, Bar, 17:00 to 23:00, pending | ||||||
| Dan WhitfieldHead chef, 48 hours this week | Kitchen, 11:00 to 21:00, completed | Kitchen, 11:00 to 21:00, confirmed | Kitchen, 11:00 to 22:00, confirmed | Kitchen, 11:00 to 22:00, confirmed | Kitchen, 11:00 to 17:00, confirmed | ||
| Priya NairSous chef, 41 hours this week | Kitchen, 12:00 to 21:00, completed | Kitchen, 12:00 to 21:00, completed | Kitchen, 16:00 to 22:00, completed | Kitchen, 12:00 to 22:00, confirmed | Kitchen, 11:00 to 18:00, assigned | ||
| Sophie MarshBar supervisor, 37 hours this week | Bar, 16:00 to 23:00, completed | Bar, 16:00 to 23:00, completed | Bar, 16:00 to 23:00, confirmed | Bar, 17:00 to 01:00, confirmed | Bar, 17:00 to 01:00, confirmed | ||
| Callum ReidBar staff, 26 hours this week | Bar, 18:00 to 23:00, confirmed | Bar, 18:00 to 01:00, confirmed | Bar, 12:00 to 18:00, assigned | Bar, 12:00 to 20:00, assigned | |||
| Ellie ThorntonFront of house, 35 hours this week | Floor, 12:00 to 21:00, completed | Floor, 17:00 to 22:00, completed | Floor, 11:00 to 16:00, completed | Floor, 11:00 to 16:00, confirmed | Holiday | Floor, 11:00 to 22:00, confirmed |
Roles: Chef · Front of house · Kitchen porter · Bar staff